![]() |
|||||||||||
Classify |
China→Japan EMS (about 3,4 days) |
China→Japan regular air delivery (about 3,4 days) |
China→Japan low cost delivery (about 5,6 days) |
China→Japan DHL (about 3,4 days) |
China→Japan shipping companies that can handle batteries, etc. (about 6,7 days) |
China→the United States FBA with duties prepaid ((about 10-12 days)) |
|||||
weight | price( CNY ) | Unit price(CNY) | Description | Unit price(CNY) | Description | Unit price(CNY) | Description | Unit price(CNY) | Description | Unit price(CNY) | Description |
0.5kg | 98 | 60/15 | Under 0.5kg is 60 yuan, and for every increase of 0.5kg, there will be an additional charge of 15 yuan. | Shipping is not available. | 174 219 311 399 483 566 649 732 814 897 979 |
185/32 | Under 0.5kg is 185 yuan, and for every increase of 0.5kg, there will be an additional charge of 32 yuan. | 188 | |||
11KG | 114 | 212 | |||||||||
2KG | 144 | 256 | |||||||||
3KG | 164 | 306 | |||||||||
4KG | 184 | 362 | |||||||||
5KG | 204 | 415 | |||||||||
6KG | 242 | 432 | |||||||||
7KG | 275 | 478 | |||||||||
8KG | 310 | 516 | |||||||||
9KG | 335 | 598 | |||||||||
10KG | 360 | 748 | |||||||||
11KG | 382 | 25 | The price is 25 yuan per kg. | 1059 1139 1219 1299 1379 1458 1538 1618 1698 1778 |
766 | ||||||
12KG | 415 | 798 | |||||||||
13KG | 435 | 832 | |||||||||
14KG | 460 | 868 | |||||||||
15KG | 473 | 902 | |||||||||
16KG | 484 | 937 | |||||||||
17KG | 497 | 972 | |||||||||
18KG | 508 | 1006 | |||||||||
19KG | 517 | 1,042 | |||||||||
20KG | 544 | 1,076 | |||||||||
21KG | 550 | 27 | The price is 27 yuan per kg. | 23 | The price is 23 yuan per kg. | 29.5 | The price is 29.5 yuan per kg. | 41 | The price is 41 yuan per kg. | 47 | The price is 47 yuan per kg. |
22KG | 576 | ||||||||||
23KG | 602 | ||||||||||
24KG | 628 | ||||||||||
25KG | 654 | ||||||||||
26KG | 680 | ||||||||||
27KG | 706 | ||||||||||
28KG | 732 | ||||||||||
29KG | 758 | ||||||||||
30KG | 784 | ||||||||||
31kg—50kg | Shipping is not available. | 26 | The price is 26 yuan per kg. | 21 | The price is 21 yuan per kg. | 25.5 | The price is 25.5 yuan per kg. | 40 | The price is 40 yuan per kg. | 46 | The price is 46 yuan per kg |
51kg—100kg | 25 | The price is 25 yuan per kg. | 19 | The price is 19 yuan per kg. | 25 | The price is 25 yuan per kg. | 39 | The price is 39 yuan per kg. | 45 | The price is 45 yuan per kg | |
101kg—300kg | 24 | The price is 24 yuan per kg. | 18 | The price is 18 yuan per kg. | 24 | The price is 26 yuan per kg. | 38 | The price is 38 yuan per kg. | 42 | The price is 42 yuan per kg | |
301kg—500kg | 22 | The price is 22 yuan per kg. | 17 | The price is 17 yuan per kg. | 23 | The price is 23 yuan per kg. | 36 | The price is 36 yuan per kg. | 41 | The price is 41 yuan per kg |
Shipments Mixed Freight Rate List | ||
Volume | China→Japan A mix of shipping and air (about5-20 days) Cost in Chinese Yuan |
other |
1 | 2,500 | 1. The initial cost for 1 cubic meter is 2500 yuan, with an additional 1000 yuan added for every cubic meter thereafter. 2. The fee includes all costs for customs clearance by Japanese customs and delivery to the designated address within Japan. 3. Any tariff or commodity tax imposed by Japanese customs will be borne by the customer separately. |
2 | 3,500 | |
3 | 4,500 | |
4 | 5,500 | |
5 | 6,500 | |
6 | 7,500 | |
7 | 8,500 | |
8 | 9,500 | |
9 | 10,500 | |
10 | 11,500 | |
11 | 12,500 | |
12 | 13,500 | |
13 | 14,500 | |
14 | 15,500 | |
15 | 16,500 | |
16 | 17,500 | |
17 | 18,500 | |
18 | 19,500 | |
19 | 20,500 | |
20 | 21,500 |
*The prices on this list are for reference only and are subject to change.
*If the dimensional weight is lower than the actual weight, the shipping fee will be calculated based on the actual weight as stated above.
*If the dimensional weight is greater than the actual weight, the weight for shipping fee calculation may vary depending on the transportation company. Please refer to the following table.
When the volume weight is bigger than the actual weight, | the shipping company | calculation methods for determining the volume weight | calculation methods for determining the shipping cost | |||||
EMS | volume weight = length x width x height / 8000 | calculated as the volume weight | ||||||
For companies that can ship batteries | volume weight = length x width x height / 5000, | calculated as the volume weight | ||||||
For shipments from China to the US FBA, | volume weight = length x width x height / 6000 | (volume weight - actual weight) / 2 + actual weight |
*The above estimate is valid from November 15, 2021 and is subject to possible changes by each transportation company. If there are any changes, this estimate will be updated accordingly.